1. Tsim los ntawm GMP
2 . Cov zis tuaj yeem hloov kho los ntawm kev hloov pauv zaus
3. High precision ntawm filling
4. Ua haujlwm ntseeg tau thiab suab nrov tsawg
5. Cov khoom siv tsawg dua
Tuag | 1 |
Qhov siab tshaj plaws ntawm cov ntsiav tshuaj (mm) | 25 |
Muaj peev xwm tsim tau (cov ntsiav tshuaj / min) | 60 |
Qhov siab tshaj plaws (Kn) | 50 |
Qhov tob ntawm Filling (mm) | 20 |
Upper Punch Penetration (hli) | 0.5-8 |
Hluav taws xob specifications | 1P 220V / 50HZ 1.5KW Lub cev muaj zog |
Qhov Loj (mm) | 580 × 500 × 830 hli |
Net nyhav (kg) | 200 |
Cov duab ntawm punch & tuag rau DP50 Ib Punch Tablet Xovxwm: